All Stats – Batting 2025
| # | Player | R | B | 4s | 6s | 50s | AVG | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 0 | 0 | 0 | 0.50 | 20.00 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 28 | 26 | 4 | 1 | 0 | 9.33 | 107.69 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | Chathuruwan Nadeeshana | 1 | 4 | 0 | 0 | 0 | 1.00 | 25.00 |
| 6 | 7 | 5 | 0 | 1 | 0 | 3.50 | 140.00 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 8 | 1 | 2 | 0 | 0 | 0 | 0.00 | 50.00 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 10 | 5 | 9 | 0 | 0 | 0 | 5.00 | 55.56 | |
| 11 | 8 | 14 | 0 | 0 | 0 | 0.00 | 57.14 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 13 | 52 | 35 | 5 | 2 | 1 | 26.00 | 148.57 | |
| 14 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 18 | 33 | 23 | 6 | 0 | 0 | 33.00 | 143.48 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 20 | Mohommed Nasmeen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | 1 | 5 | 1 | 1 | 0 | 1.00 | 20.00 | |
| 22 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 23 | 3 | 7 | 0 | 0 | 0 | 3.00 | 42.86 | |
| 24 | 1 | 2 | 0 | 0 | 0 | 0.00 | 50.00 | |
| 25 | 12 | 12 | 2 | 0 | 0 | 6.00 | 100.00 | |
| 26 | 1 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 31 | 10 | 16 | 1 | 0 | 0 | 5.00 | 62.50 | |
| 32 | 55 | 39 | 3 | 4 | 0 | 27.50 | 141.03 | |
| 33 | 129 | 61 | 4 | 14 | 1 | 129.00 | 211.48 | |
| 34 | 45 | 39 | 0 | 6 | 0 | 45.00 | 115.38 | |
| 35 | Shehan Wijekoon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 36 | 1 | 3 | 0 | 0 | 0 | 1.00 | 33.33 | |
| 37 | 9 | 13 | 0 | 0 | 0 | 4.50 | 69.23 | |
| 38 | 10 | 5 | 0 | 0 | 0 | 10.00 | 200.00 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 41 | 64 | 41 | 3 | 6 | 1 | 21.33 | 156.10 | |
| 42 | 54 | 32 | 5 | 4 | 0 | 27.00 | 168.75 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
