Team ET 2025
| # | Player | Cap No. | Batting Style | Bowling Style |
|---|---|---|---|---|
| 07 | 33 | Left Hand | Right - Fast | |
| 11 | 16 | Left Hand | Right - Fast | |
| 12 | 13 | Left Hand | Right - Fast | |
| 16 | 6 | Left Hand | Right - Fast | |
| 17 | Chathuruwan Nadeeshana | 17 | Left Hand | Right - Fast |
| 18 | 8 | Left Hand | Right - Fast | |
| 19 | 18 | Left Hand | Right - Fast | |
| 21 | 30 | Left Hand | Right - Fast | |
| 22 | 44 | Left Hand | Right - Fast | |
| 23 | 32 | Left Hand | Right - Fast | |
| 44 | 7 | Left Hand | Right - Fast | |
| 51 | 14 | Left Hand | Right - Fast | |
| 55 | 15 | Left Hand | Right - Fast | |
| 69 | 5 | Left Hand | Right - Fast | |
| 89 | 31 | Left Hand | Right - Fast |
