Recap
FCT Shield 2025
Main Grounds, University of KelaniyaSarasavi Mawatha, Tyre Junction, Wewelduwa, Kiribathgoda, Gampaha District, Western Province, 11600, Sri Lanka


116
-
119
Final Score
Team CT won by 7 wickets
Details
| Date | Time | League | Season | Full Time | Toss | Overs |
|---|---|---|---|---|---|---|
| December 6, 2025 | 5:59 pm | FCT Shield | 2025 | 90' | Team CT | 10 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| ET | 116 | 3 | 10 | Loss |
| CT | 119 | 3 | 9.1 | Win |
ET
| Batting | Not Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Hiran Ruchiranga | 0 | 51 | 30 | 5 | 2 |
| Udeesha Ravishan | 0 | 50 | 28 | 2 | 5 |
| Upekha Vishwanath | 0 | 2 | 2 | 0 | 0 |
| Sahan Sudesha | 1 | 0 | 0 | 0 | 0 |
| Chanuka Wijekoon | 0 | 0 | 0 | 0 | 0 |
| Chathuruwan Nadeeshana | 0 | 0 | 0 | 0 | 0 |
| Hasitha Gunathilaka | 0 | 0 | 0 | 0 | 0 |
| Heshan Nikethana | 0 | 0 | 0 | 0 | 0 |
| Ravindu Shiranga | 0 | 0 | 0 | 0 | 0 |
| Rehan Madushanka | 0 | 0 | 0 | 0 | 0 |
| Roshan Tharindu | 0 | 0 | 0 | 0 | 0 |
| Extras | 13 | ||||
Did not bat: Chanuka Wijekoon, Chathuruwan Nadeeshana, Hasitha Gunathilaka, Heshan Nikethana, Ravindu Shiranga, Rehan Madushanka, Roshan Tharindu
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Roshan Tharindu | 2 | 0 | 25 | 1 |
| Sahan Sudesha | 2 | 0 | 15 | 1 |
| Heshan Nikethana | 2 | 0 | 26 | 0 |
| Hasitha Gunathilaka | 1 | 0 | 25 | 0 |
| Chanuka Wijekoon | 1 | 0 | 13 | 0 |
| Rehan Madushanka | 1.1 | 0 | 15 | 0 |
CT
| Batting | Not Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ishanka Lakshan | 0 | 0 | 0 | 0 | 0 |
| Chamod Sapumal | 0 | 19 | 13 | 3 | 1 |
| Sanka Yashodhana | 1 | 68 | 29 | 2 | 8 |
| Ashen Ellawala | 0 | 1 | 4 | 0 | 0 |
| Loch Arachchige | 1 | 8 | 10 | 1 | 0 |
| Dilanka Dilshan | 0 | 0 | 0 | 0 | 0 |
| Hasitha Kumarathunga | 0 | 0 | 0 | 0 | 0 |
| Kasun Dhananjaya | 0 | 0 | 0 | 0 | 0 |
| Sadev Bandara | 0 | 0 | 0 | 0 | 0 |
| Yasindu Kalhara | 0 | 0 | 0 | 0 | 0 |
| Yasith Danthasinghe | 0 | 0 | 0 | 0 | 0 |
| Extras | 23 | ||||
Did not bat: Dilanka Dilshan, Hasitha Kumarathunga, Kasun Dhananjaya, Sadev Bandara, Yasindu Kalhara, Yasith Danthasinghe
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hasitha Kumarathunga | 2 | 0 | 15 | 1 |
| Yasindu Kalhara | 2 | 0 | 28 | 0 |
| Ashen Ellawala | 1 | 0 | 6 | 0 |
| Ishanka Lakshan | 2 | 0 | 22 | 0 |
| Sanka Yashodhana | 2 | 0 | 37 | 0 |
| Loch Arachchige | 1 | 0 | 7 | 1 |
Recap
Manhattan
Run Rate

Worm

Partnerships Team CT

Partnerships Team ET

