Recap
FCT Shield 2025
Main Grounds, University of KelaniyaSarasavi Mawatha, Tyre Junction, Wewelduwa, Kiribathgoda, Gampaha District, Western Province, 11600, Sri Lanka


71
-
75
Final Score
Team CT won by 6 wickets
Details
| Date | Time | League | Season | Full Time | Toss | Overs |
|---|---|---|---|---|---|---|
| April 26, 2025 | 8:10 am | FCT Shield | 2025 | 90' | Team CT | 10 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| CS | 71 | 5 | 10 | Loss |
| CT | 75 | 4 | 7.1 | Win |
CS
| Batting | Not Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Pasindu Nimsara | 0 | 12 | 11 | 2 | 0 |
| Sandun Amantha | 0 | 42 | 28 | 2 | 3 |
| Shehan Suraweera | 0 | 1 | 5 | 0 | 0 |
| Suresh Bhanuka | 0 | 7 | 11 | 0 | 0 |
| P Shakiththiyan | 1 | 1 | 2 | 0 | 0 |
| Damindu Prasadith | 0 | 7 | 3 | 0 | 1 |
| Dilshan Gamage | 0 | 0 | 0 | 0 | 0 |
| Kumar Gautham | 0 | 0 | 0 | 0 | 0 |
| Nandun Ranasinghe | 0 | 0 | 0 | 0 | 0 |
| Shehan Wijekoon | 0 | 0 | 0 | 0 | 0 |
| Thamara Bhagya | 0 | 0 | 0 | 0 | 0 |
| Extras | 1 | ||||
Did not bat: Dilshan Gamage, Kumar Gautham, Nandun Ranasinghe, Shehan Wijekoon, Thamara Bhagya
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Pasindu Nimsara | 1 | 0 | 10 | 0 |
| Damindu Prasadith | 2 | 0 | 14 | 3 |
| Dilshan Gamage | 1 | 0 | 18 | 0 |
| Kumar Gautham | 1 | 0 | 6 | 0 |
| Sandun Amantha | 1.1 | 0 | 12 | 0 |
| Suresh Bhanuka | 1 | 0 | 14 | 1 |
CT
| Batting | Not Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sudesh Kumarasiri | 0 | 1 | 3 | 0 | 0 |
| Chamod Sapumal | 0 | 9 | 10 | 1 | 0 |
| Ashen Ellawala | 0 | 0 | 1 | 0 | 0 |
| Sanka Yashodhana | 1 | 38 | 19 | 2 | 3 |
| Rachitha Dulara | 0 | 1 | 2 | 0 | 0 |
| Loch Arachchige | 1 | 17 | 8 | 3 | 0 |
| Yasith Danthasinghe | 0 | 0 | 0 | 0 | 0 |
| Dilanka Dilshan | 0 | 0 | 0 | 0 | 0 |
| Hasith Madhushan | 0 | 0 | 0 | 0 | 0 |
| Ishanka Lakshan | 0 | 0 | 0 | 0 | 0 |
| Yasindu Kalhara | 0 | 0 | 0 | 0 | 0 |
| Extras | 9 | ||||
Did not bat: Yasith Danthasinghe, Dilanka Dilshan, Hasith Madhushan, Ishanka Lakshan, Yasindu Kalhara
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Loch Arachchige | 2 | 0 | 24 | 1 |
| Hasith Madhushan | 2 | 0 | 10 | 1 |
| Ishanka Lakshan | 2 | 0 | 9 | 1 |
| Sanka Yashodhana | 2 | 0 | 7 | 1 |
| Yasindu Kalhara | 2 | 0 | 21 | 0 |
Recap
Manhattan
Run Rate

Worm

Partnerships Team CT

Partnerships Team CS

